METEO
icona handicap-ITA

Bacheca

Partenze in tempo reale

COMPAGNIA DESTINAZIONE N. VOLO ORARIO PREVISTO GATE STATO
FR BRUXELLES (CRL) FR 03746 06:00 Gate 23 Partito
FR BRINDISI (BDS) FR 08278 06:00 06:10 Gate 25 Partito
FR SKIATHOS (JSI) FR 01487 06:05 06:00 Gate 5 Partito
FR CRETE (CHQ) FR 09848 06:10 Gate 10 Partito
FR BUCAREST (OTP) FR 06284 06:15 08:20 Gate 21 Partito
FR STOCKHOLM (ARN) FR 07990 06:20 06:30 Gate 7 Partito
FR VALENCIA (VLC) FR 00952 06:25 06:32 Gate 9 Partito
FR BARI (BRI) FR 09783 06:30 06:26 Gate 4 Partito
FR CAGLIARI (CAG) FR 05708 07:45 07:40 Gate 9 Partito
FR CATANIA (CTA) FR 08268 08:00 07:50 Gate 8 Partito
FR WROCLAW (WRO) FR 00770 08:05 08:07 Gate 23 Partito
FR KRAKOW (KRK) FR 07931 08:10 08:04 Gate 21 Partito
FR REGGIO CALABRIA (REG) FR 08507 08:10 08:14 Gate 5 Partito
D8 HELSINKI (HEL) D8 02943 09:10 09:27 Gate 10 Partito
U2 PARIS (ORY) EC 04804 09:15 09:10 Gate 4 Partito
FR LONDON (STN) FR 00589 09:35 09:38 Gate 21 Partito
EW COLOGNE (CGN) EW 00897 09:35 09:42 Gate 6 Partito
U2 LONDON (LGW) U2 08316 09:50 10:17 Gate 25 Partito
FR BERLIN (BER) FR 09955 09:55 10:26 Gate 4 Partito
FR PARIS (BVA) FR 00418 10:00 10:11 Gate 8 Partito
ls LEEDS (LBA) LS 00470 10:20 10:48 Gate 24 Partito
U2 BERLIN (BER) EC 05066 10:25 10:40 Gate 10 Partito
FR COPENHAGEN (CPH) FR 08973 10:25 11:07 Gate 4 Partito
EN FRANKFURT (FRA)

EN 08871

LH 07401

10:30 10:49 Gate 5 Partito
ls BIRMINGHAM (BHX) LS 01280 10:35 Gate 21 Partito
BA LONDON (LHR)

BA 00605

AA 07175

QF 03516

11:05 11:20 Gate 23 Partito
FR EINDHOVEN (EIN) FR 09923 11:20 11:34 Gate 6 Partito
FR PRAGUE (PRG) FR 08233 11:35 11:28 Gate 11 Partito
FR CAGLIARI (CAG) FR 06118 11:35 12:27 Gate 9 Partito
FR PALERMO (PMO) FR 09514 11:50 12:10 Gate 5 Partito
FR BUDAPEST (BUD) FR 05024 12:20 12:57 Gate 6 Partito
FR ZADAR (ZAD) FR 01230 12:25 12:16 Gate 3 Partito
D8 STOCKHOLM (ARN) D8 02055 12:25 12:43 Gate 8 Partito
WIZZair TIRANA (TIA) W4 05030 13:05 13:16 Gate 22 Partito
FZ DUBAI (DXB)

FZ 01296

EK 02495

13:10 13:06 Gate 21 Partito
GDM ELBA (EBA) PI 00016 13:20 13:35 Gate 2 Partito
FR TRAPANI (TPS) FR 04873 13:25 13:24 Gate 7 Partito
FR GDANSK (GDN) FR 04443 13:35 13:36 Gate 4 Partito
U2 MANCHESTER (MAN) U2 02130 14:10 14:20 Gate 22 Partito
FR TIRANA (TIA) FR 08390 14:50 Gate 25 Partito
FR PALERMO (PMO) FR 06256 14:55 15:24 Gate 4 Partito
FR CATANIA (CTA) FR 06204 15:15 15:13 Gate 8 Partito
FR KEFALONIA (EFL) FR 01496 15:50 15:47 Gate 10 Partito
D8 COPENHAGEN (CPH) D8 03737 15:50 16:41 Gate 9 Partito
HV AMSTERDAM (AMS)

HV 05424

KL 02656

15:50 18:50 Gate 7 Partito
FR ALGHERO (AHO) FR 07998 16:10 16:09 Gate 5 Partito
V7 OLBIA (OLB) V7 01782 16:10 16:19 Gate 4 Partito
FR LISBON (LIS) FR 02127 16:15 16:58 Gate 11 Partito
FR EDINBURGH (EDI) FR 03265 16:20 16:38 Gate 25 Partito
FR CAGLIARI (CAG) FR 06101 16:20 16:59 Gate 8 Partito
WIZZair BUCAREST (OTP) W4 03158 16:35 16:40 Gate 3 Partito
ls MANCHESTER (MAN) LS 00884 16:55 17:14 Gate 21 Partito
FR DUBLIN (DUB) FR 05309 17:00 17:12 Gate 23 Partito
EN FRANKFURT (FRA)

EN 08873

LH 07403

18:15 19:49 Gate 11 Partito
FR GOTHENBURG (GOT) FR 09487 18:25 18:42 Gate 11 Partito
FR LONDON (STN) FR 01412 19:05 19:17 Gate 23 Partito
FR KRAKOW (KRK) FR 07939 19:20 19:14 Gate 5 Partito
WIZZair TIRANA (TIA) W4 05032 19:30 19:58 Gate 25 Partito
FR CATANIA (CTA) FR 06491 19:35 19:59 Gate 7 Partito
SK COPENHAGEN (CPH) SK 00698 19:55 19:57 Gate 10 Partito
BA LONDON (LHR)

BA 00607

AA 06843

20:00 21:32 Gate 23
email
FR PALERMO (PMO) FR 09584 20:30 20:19 Gate 6 Partito
FR BARI (BRI) FR 06184 20:50 20:41 Gate 5 Partito
WIZZair WARSAW (WAW) W6 01468 20:50 21:19 Gate 11 Partito
DY OSLO (OSL) DY 01867 21:00 21:17 Gate 7 Imbarcato
email
FR LONDON (STN) FR 00585 21:30 22:05
email
HV AMSTERDAM (AMS)

HV 05428

KL 02603

21:35 Gate 4 Imbarco
email
U2 LONDON (LGW) U2 08320 21:35 21:41 Gate 25
email
FR BARCELONA (GRO) FR 09280 22:45
email