Shuttle Service Pisa Airport - Pisa Central Station
Pisa Airport is directly connected every 30 minutes to Pisa Central Station by a direct shuttle train service.
A lot of connections are thus available to all italian destinations.
The cost of a single ticket from Pisa Airport to Pisa Central Station is EUR 1.10*.
* Fares subject to change.
For more information, please click on the official site www.ferroviedellostato.it
| Aeroporto | 06:41 | 07:35 | 08:10 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 |
|---|---|---|---|---|---|---|---|---|
| Pisa Centrale | 06:46 | 07:40 | 08:15 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 |
| NOTE / REMARKS | A |
| Aeroporto | 11:05 | 11:35 | 11:43 | 12:35 | 12:43 | 13:05 | 13:35 | 14:05 |
|---|---|---|---|---|---|---|---|---|
| Pisa Centrale | 11:10 | 11:40 | 11:48 | 12:40 | 12:48 | 13:10 | 13:40 | 14:10 |
| NOTE / REMARKS | A | A | A |
| Aeroporto | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 17:53 |
|---|---|---|---|---|---|---|---|---|
| Pisa Centrale | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 17:58 |
| NOTE / REMARKS |
| Aeroporto | 18:35 | 19:05 | 19:35 | 20:05 | 20:35 | 21:05 | 22:20 |
|---|---|---|---|---|---|---|---|
| Pisa Centrale | 18:40 | 19:10 | 19:40 | 20:10 | 20:40 | 21:10 | 20:25 |
| NOTE / REMARKS |
| Pisa Centrale | 06:20 | 07:20 | 07:50 | 08:02 | 08:22 | 08:50 | 09:25 | 09:50 |
|---|---|---|---|---|---|---|---|---|
| Aeroporto | 06:25 | 07:25 | 07:55 | 08:07 | 08:27 | 08:55 | 09:30 | 09:55 |
| NOTE / REMARKS | A |
| Pisa Centrale | 10:20 | 10:50 | 11:20 | 12:02 | 12:20 | 12:50 | 13:20 | 13:50 |
|---|---|---|---|---|---|---|---|---|
| Aeroporto | 10:25 | 10:55 | 11:25 | 12:07 | 12:25 | 12:55 | 13:25 | 13:55 |
| NOTE / REMARKS | A |
| Pisa Centrale | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:42 |
|---|---|---|---|---|---|---|---|---|
| Aeroporto | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:47 |
| NOTE / REMARKS |
| Pisa Centrale | 18:20 | 18:50 | 19:20 | 19:50 | 20:20 | 20:50 | 22:02 |
|---|---|---|---|---|---|---|---|
| Aeroporto | 18:25 | 18:55 | 19:25 | 19:55 | 20:25 | 20:55 | 22:07 |
| NOTE / REMARKS |
|
A = Solo giorni feriali |
A = Except on Sundays and Bank Holidays |
|
|
SAT non è responsabile di eventuali variazioni degli orari. |
SAT is not responsible for possibile changes in train schedules. |
|
|
|
|