The Compagnia Pisana Trasporti (CPT) connects the Airport to Pisa’s city centre every 10 minutes.
Going down the main streets, the Red LAM Line (Linea Alta Mobilità) crosses the Arno over the Ponte Solferino and arrives at the Field of Miracles (5 minutes from the Santa Chiara Hospital - “Ospedale S. Chiara” - stop), with the world-famous Leaning Tower.
From the Airport, the main stops of the Red LAM Line are: Pisa Central Station, Piazza Vittorio Emanuele, Riversides (4 stops), Santa Chiara Hospital.
Click to view the route of Red LAM
| Da Aeroporto a Stazione FS Pisa - From Airport to Pisa Rail Station | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SERVIZIO FERIALE - EXCEPT ON SUNDAYS AND BANK HOLIDAYS | |||||||||||||||||||
| ORE | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 |
| AT | |||||||||||||||||||
| MINUTI -MINUTES | |||||||||||||||||||
| 00 | 06 | 06 | 00 | 03 | 06 | 00 | 03 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 06 | 06 | 06 | 01 | |
| 20 | 18 | 15 | 09 | 12 | 15 | 09 | 12 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 36 | 36 | 31 | ||
| 40 | 30 | 24 | 18 | 21 | 24 | 18 | 21 | 27 | 27 | 27 | 27 | 27 | 27 | 25 | |||||
| 54 | 39 | 33 | 27 | 30 | 33 | 27 | 30 | 37 | 37 | 37 | 37 | 37 | 37 | 36 | |||||
| - | 48 | 42 | 36 | 39 | 42 | 36 | 39 | 47 | 47 | 47 | 47 | 47 | 47 | ||||||
| - | 57 | 51 | 45 | 48 | 51 | 45 | 48 | 57 | 57 | 57 | 57 | 57 | 57 | ||||||
| - | - | 54 | 57 | - | 54 | 57 | - | - | - | - | - | - | |||||||
| SERVIZIO FESTIVO - ONLY ON SUNDAYS AND BANK HOLIDAYS | |||||||||||||||||||
| ORE | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | |
| AT | |||||||||||||||||||
| MINUTI -MINUTES | |||||||||||||||||||
| 25 | 15 | 09 | 03 | 15 | 09 | 03 | 09 | 09 | 09 | 09 | 09 | 09 | 14 | 06 | 06 | 06 | 01 | ||
| - | 33 | 27 | 21 | 33 | 27 | 21 | 24 | 24 | 24 | 24 | 24 | 24 | 36 | 36 | 36 | 31 | |||
| - | 51 | 45 | 39 | 51 | 45 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | - | ||||||
| - | - | - | 57 | - | - | 54 | 54 | 54 | 54 | 54 | 54 | 54 | - | ||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
| Da Stazione FS Pisa per Aeroporto - From Pisa Rail Station to Airport | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SERVIZIO FERIALE - EXCEPT ON SUNDAYS AND BANK HOLIDAYS | |||||||||||||||||||
| ORE | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| AT | |||||||||||||||||||
| MINUTI -MINUTES | |||||||||||||||||||
| 58 | 18 | 01 | 03 | 04 | 07 | 01 | 04 | 07 | 01 | 06 | 06 | 06 | 06 | 06 | 02 | 03 | 28 | 28 | |
| 41 | 16 | 11 | 13 | 16 | 10 | 13 | 16 | 10 | 16 | 16 | 16 | 16 | 16 | 12 | 28 | 58 | 58 | ||
| 21 | 19 | 22 | 25 | 19 | 22 | 25 | 19 | 26 | 26 | 26 | 26 | 26 | 22 | 58 | |||||
| 35 | 28 | 31 | 34 | 28 | 31 | 34 | 28 | 36 | 36 | 36 | 36 | 36 | 38 | ||||||
| 43 | 37 | 40 | 43 | 37 | 40 | 43 | 37 | 46 | 46 | 46 | 46 | 46 | |||||||
| 51 | 46 | 49 | 52 | 46 | 49 | 52 | 46 | 56 | 56 | 56 | 56 | 52 | |||||||
| 57 | 55 | 58 | 55 | 58 | 56 | ||||||||||||||
| SERVIZIO FESTIVO - ONLY ON SUNDAYS AND BANK HOLIDAY | |||||||||||||||||||
| ORE | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
| AT | |||||||||||||||||||
| MINUTI -MINUTES | |||||||||||||||||||
| 23 | 07 | 14 | 08 | 02 | 14 | 08 | 02 | 07 | 07 | 07 | 07 | 07 | 07 | 03 | 28 | 28 | |||
| 31 | 32 | 26 | 20 | 32 | 26 | 20 | 22 | 22 | 22 | 22 | 22 | 22 | 28 | 58 | 58 | ||||
| 56 | 50 | 44 | 38 | 50 | 44 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 58 | ||||||
| 56 | 52 | 52 | 52 | 52 | 52 | 52 | |||||||||||||
For further information, please click on www.cpt.pisa.it
The bus fare
A single ticket costs 1.00 Euros and is valid for one hour on the entire city network.
You can buy tickets from the information office in the air terminal or the automatic ticket machine at the bus terminus.
The bus stops
The bus stop is located just outside the Arrivals area.