Below are the updated schedules for flights to/from Pisa, as submitted by the airlines operating at Pisa Airport.
Flight times are subject to change according to the decisions made by each Airline company.
Before planning your trip or prior to your departure, we suggest that you contact your Airline company or visit the Company's web site to check the departure time of your flight.
SAT is not responsible for any changes in flight schedules.
| Voli Internazionali - International Flights | |||||||||||||
| Partenze da Pisa / Departures from Pisa | |||||||||||||
| Estate 2010: dal 28 Marzo 2010 al 30 Ottobre 2010 Summer 2010: from 28thMarch 2010 until 30thOctober 2010 |
|||||||||||||
| PARTE : | DAL | AL | ALLE | ARRIVO | VOLO | FREQUENZA | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP. : | FROM | TO | AT | ARRIVAL | FLIGHT | OPERATING DAYS | |||||||
| Alicante | 26/03 | 29/10 | 20:55 | 22:55 | FR 5656 | 1 | - | - | - | 5 | - | - | |
| Amburgo (Lubecca) | 29/03 | 25/10 | 18:00 | 20:05 | FR 3595 | 1 | - | - | - | - | - | - | |
| Amburgo (Lubecca) | 30/03 | 30/10 | 09:35 | 11:40 | FR 3595 | - | 2 | - | - | - | 6 | - | |
| Amburgo (Lubecca) | 31/03 | 24/10 | 10:15 | 12:20 | FR 3595 | - | - | 3 | - | 5 | - | 7 | |
| Amsterdam | 28/03 | 24/10 | 09:50 | 12:00 | HV 5424 | - | - | - | - | - | - | 7 | |
| Amsterdam | 29/03 | 30/10 | 15:05 | 17:15 | HV 5424 | 1 | - | - | - | 5 | 6 | - | |
| Amsterdam | 30/03 | 28/10 | 14:30 | 16:40 | HV 5424 | - | 2 | 3 | 4 | - | - | - | |
| Barcellona | 28/03 | 24/10 | 16:25 | 17:55 | VY 6771 | - | - | - | - | - | - | 7 | |
| Barcellona | 30/03 | 26/10 | 18:15 | 19:45 | VY 6771 | - | 2 | - | - | - | - | - | |
| Barcellona | 01/04 | 28/10 | 13:20 | 14:50 | VY 6771 | - | - | - | 4 | - | - | - | |
| Barcellona (Girona) | 28/03 | 28/10 | 20:15 | 21:45 | FR 9242 | - | - | - | 4 | - | - | 7 | |
| Barcellona (Girona) | 29/03 | 29/10 | 06:35 | 08:05 | FR 9242 | 1 | - | - | - | 5 | - | - | |
| Barcellona (Girona) | 30/03 | 26/10 | 16:35 | 18:05 | FR 9242 | - | 2 | - | - | - | - | - | |
| Barcellona (Girona) | 31/03 | 27/10 | 07:35 | 09:05 | FR 9242 | - | - | 3 | - | - | - | - | |
| Barcellona (Girona) | 02/04 | 29/10 | 12:00 | 13:30 | FR 9242 | - | - | - | - | - | 6 | - | |
| Barcellona (Girona) | 29/03 | 25/10 | 19:45 | 21:15 | FR 9442 | 1 | - | - | - | - | - | - | |
| Barcellona (Girona) | 31/03 | 27/10 | 19:15 | 20:45 | FR 9442 | - | - | 3 | - | - | - | - | |
| Barcellona (Reus) | 01/05 | 30/10 | 09:35 | 09:05 | FR 9983 | - | 2 | - | 4 | - | 6 | - | |
| Belfast | 19/06 | 28/08 | 11:15 | 13:05 | LS 320 | - | - | - | - | - | 6 | - | |
| Belfast | 23/06 | 25/08 | 13:25 | 15:15 | LS 320 | - | - | 3 | - | - | - | - | |
| Berlino (Schoenefeld) | 29/03 | 28/10 | 15:55 | 17:45 | U2 4580 | 1 | - | - | 4 | - | - | - | |
| Berlino (Schoenefeld) | 03/04 | 30/10 | 19:50 | 21:40 | U2 4580 | - | - | - | - | - | 6 | - | |
| Billund | 28/03 | 29/10 | 19:15 | 21:25 | FR 9331 | - | - | 3 | - | 5 | - | 7 | |
| Billund | 05/04 | 25/10 | 14:05 | 16:15 | FR 9331 | 1 | - | - | - | - | - | - | |
| Bournemouth | 31/03 | 27/10 | 10:35 | 11:45 | FR 563 | - | - | 3 | - | - | - | - | |
| Bournemouth | 03/04 | 30/10 | 09:45 | 10:55 | FR 563 | - | - | - | - | - | 6 | - | |
| Bratislava | 28/03 | 24/10 | 07:00 | 08:35 | FR 9333 | - | - | - | - | - | - | 7 | |
| Bratislava | 01/04 | 28/10 | 09:35 | 11:10 | FR 9333 | - | - | - | 4 | - | - | - | |
| Bristol | 29/03 | 25/10 | 10:40 | 11:55 | U2 6188 | 1 | - | - | - | - | 6 | 7 | |
| Bristol | 03/04 | 14/04 | 10:40 | 11:55 | U2 6188 | - | - | 3 | - | - | - | - | |
| Bristol | 23/04 | 30/10 | 10:40 | 11:55 | U2 6188 | - | - | - | - | 5 | - | - | |
| Bristol | 01/06 | 30/09 | 10:40 | 11:55 | U2 6188 | - | 2 | 3 | 4 | - | - | - | |
| Bruxelles (Charleroi) | 28/03 | 30/10 | 12:35 | 14:25 | FR 3746 | 1 | 2 | 3 | 4 | 5 | - | 7 | |
| Bruxelles (Charleroi) | 29/03 | 25/10 | 20:00 | 21:50 | FR 3748 | 1 | - | - | - | - | - | - | |
| Bruxelles (Charleroi) | 01/04 | 28/10 | 17:05 | 18:55 | FR 3748 | - | - | - | 4 | - | - | - | |
| Bruxelles (Charleroi) | 02/04 | 29/10 | 18:55 | 20:45 | FR 3748 | - | - | - | - | 5 | - | - | |
| Bruxelles (Charleroi) | 03/04 | 30/10 | 08:35 | 10:30 | FR 3748 | - | - | - | - | - | 6 | - | |
| Bucharest (Baneasa) | 12/06 | 29/06 | 16:00 | 18:55 | W6 764 | - | 2 | - | - | - | 6 | - | |
| Bucharest (Baneasa) | 03/07 | 30/10 | 15:50 | 18:50 | W6 764 | - | 2 | - | - | - | 6 | - | |
| Budapest | 03/07 | 20/07 | 16:00 | 17:45 | W6 282 | - | 2 | - | - | - | 6 | - | |
| Budapest | 25/07 | 30/10 | 13:05 | 14:50 | W6 282 | - | - | 3 | - | - | - | 7 | |
| Cluj-Napoca | 29/03 | 08/06 | 13:15 | 16:05 | W6 794 | - | 2 | - | - | - | 6 | - | |
| Cluj-Napoca | 12/06 | 29/06 | 20:55 | 23:45 | W6 794 | - | 2 | - | - | - | 6 | - | |
| Cluj-Napoca | 03/07 | 20/07 | 20:25 | 23:15 | W6 794 | - | 2 | - | - | - | 6 | - | |
| Cluj-Napoca | 24/07 | 30/10 | 15:05 | 17:55 | W6 794 | - | 2 | - | - | - | 6 | - | |
| Colonia/Bonn | 28/03 | 28/10 | 23:05 | 00:45 | AB 8978 | 1 | - | - | - | 5 | - | 7 | |
| Constanta | 29/03 | 25/10 | 10:00 | 13:20 | FR 9786 | 1 | - | - | - | - | - | - | |
| Constanta | 02/04 | 29/10 | 09:25 | 12:45 | FR 9786 | - | - | - | - | 5 | - | - | |
| Copenaghen | 31/03 | 27/10 | 13:30 | 15:50 | DY 3623 | - | - | 3 | - | - | - | - | |
| Copenaghen | 03/04 | 30/10 | 15:10 | 17:30 | DY 3623 | - | - | - | - | - | 6 | - | |
| Copenaghen | 05/04 | 28/10 | 10:40 | 13:05 | PH 2736 | 1 | - | - | 4 | - | - | - | |
| Copenaghen | 05/04 | 19/04 | 09:55 | 12:20 | PH 2736 | 1 | - | - | - | - | - | - | |
| Copenaghen | 26/04 | 25/10 | 22:10 | 00:35 | PH 2736 | - | - | - | - | - | 6 | - | |
| Cracovia | 30/03 | 26/10 | 09:55 | 12:00 | FR 7931 | - | 2 | - | - | - | - | - | |
| Cracovia | 03/04 | 30/10 | 16:05 | 18:10 | FR 7931 | - | - | - | - | - | 6 | - | |
| Dublino | 28/03 | 25/10 | 17:05 | 18:50 | FR 9907 | 1 | 2 | - | - | - | - | 7 | |
| Dublino | 31/03 | 28/10 | 17:55 | 19:40 | FR 9907 | - | - | 3 | - | - | - | - | |
| Dublino | 02/04 | 29/10 | 06:55 | 08:40 | FR 9907 | - | - | - | - | 5 | - | - | |
| Dusseldorf-Weeze (Niederrhein) | 30/03 | 30/10 | 07:10 | 09:10 | FR 8896 | - | 2 | - | 4 | - | 6 | - | |
| East Midlands | 30/03 | 26/10 | 18:20 | 19:40 | FR 1707 | - | 2 | - | - | - | - | - | |
| East Midlands | 01/04 | 28/10 | 20:05 | 21:25 | FR 1707 | - | - | - | 4 | - | - | - | |
| East Midlands | 04/04 | 30/10 | 21:40 | 23:00 | FR 1707 | - | - | - | - | - | 6 | - | |
| Edimburgo | 30/03 | 28/10 | 17:40 | 19:25 | FR 2752 | - | 2 | - | 4 | - | - | - | |
| Edimburgo | 04/04 | 30/10 | 21:35 | 23:20 | FR 2752 | - | - | - | - | - | 6 | - | |
| Eindhoven | 28/03 | 30/10 | 12:00 | 13:55 | FR 9923 | - | 2 | - | 4 | - | 6 | 7 | |
| Eindhoven | 29/03 | 29/10 | 09:35 | 11:30 | FR 9923 | 1 | - | 3 | - | 5 | - | - | |
| Fez | 31/03 | 28/10 | 12:55 | 13:55 | FR 9745 | - | - | 3 | - | - | - | - | |
| Fez | 04/04 | 30/10 | 17:00 | 18:00 | FR 9745 | - | - | - | - | - | 6 | - | |
| Francoforte (Hahn) | 28/03 | 24/10 | 12:50 | 14:20 | FR 1235 | - | - | - | - | - | - | 7 | |
| Francoforte (Hahn) | 29/03 | 29/10 | 16:35 | 18:05 | FR 1235 | 1 | - | 3 | - | 5 | - | - | |
| Francoforte (Hahn) | 30/03 | 30/10 | 11:50 | 13:20 | FR 1235 | - | 2 | - | 4 | - | 6 | - | |
| Fuerteventura | 02/04 | 29/10 | 14:25 | 17:45 | FR 9422 | - | - | - | - | 5 | - | - | |
| Fuerteventura | 05/04 | 25/10 | 06:55 | 10:15 | FR 9422 | 1 | - | - | - | - | - | - | |
| Glasgow (Prestwick) | 30/03 | 28/10 | 06:30 | 08:20 | FR 7847 | - | - | 3 | - | - | - | - | |
| Glasgow (Prestwick) | 03/04 | 30/10 | 13:40 | 15:30 | FR 7847 | - | - | - | - | - | 6 | - | |
| Glasgow (Prestwick) | 24/05 | 25/10 | 13:40 | 15:30 | FR 7847 | 1 | - | - | - | - | - | - | |
| Gothenburg City | 04/05 | 28/10 | 17:00 | 19:40 | FR 9487 | - | 2 | - | 4 | - | - | - | |
| Gothenburg City | 09/05 | 24/10 | 06:45 | 09:25 | FR 9487 | - | - | - | - | - | - | 7 | |
| Gran Canaria | 28/03 | 27/10 | 14:25 | 17:45 | FR 7676 | - | - | 3 | - | - | - | 7 | |
| Ibiza | 28/03 | 01/10 | 11:15 | 13:00 | FR 8874 | - | - | 3 | - | 5 | - | 7 | |
| Ibiza | 29/03 | 04/10 | 12:10 | 13:55 | FR 8874 | 1 | - | - | - | - | - | - | |
| Ibiza | 20/05 | 07/10 | 18:00 | 19:45 | FR 8874 | - | - | - | 4 | - | - | - | |
| Katowice | 26/03 | 08/05 | 20:45 | 22:30 | W6 144 | 1 | - | - | - | 5 | - | - | |
| Leeds Bradford | 25/03 | 28/10 | 07:00 | 08:45 | FR 2502 | - | 2 | - | 4 | - | 6 | - | |
| Leeds Bradford | 22/05 | 18/09 | 17:20 | 18:55 | LS 368 | - | - | - | - | - | 6 | - | |
| Liverpool | 29/03 | 25/10 | 07:45 | 09:10 | FR 9627 | 1 | - | - | - | - | - | - | |
| Liverpool | 30/03 | 28/10 | 17:05 | 18:30 | FR 9627 | - | 2 | - | 4 | - | - | - | |
| Liverpool | 03/04 | 30/10 | 06:30 | 07:55 | FR 9627 | - | - | - | - | - | 6 | - | |
| Londra (Gatwick) | 28/03 | 30/10 | 23:05 | 00:15 | BA 2603 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| Londra (Gatwick) | 29/03 | 29/10 | 14:40 | 15:50 | U2 5234 | 1 | 2 | 3 | 4 | 5 | - | - | |
| Londra (Gatwick) | 03/04 | 30/10 | 12:45 | 13:55 | U2 5234 | - | - | - | - | - | 6 | - | |
| Londra (Gatwick) | 28/03 | 24/10 | 16:10 | 17:20 | U2 5236 | - | - | - | - | - | - | 7 | |
| Londra (Gatwick) | 01/05 | 30/10 | 20:10 | 21:20 | U2 5236 | - | - | - | - | - | 6 | - | |
| Londra (Heathrow) | 28/03 | 30/10 | 13:45 | 14:55 | BA 601 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| Londra (Heathrow) | 28/03 | 30/10 | 19:40 | 20:58 | BA 603 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| Londra (Luton) | 28/03 | 24/10 | 10:50 | 12:10 | U2 2304 | - | - | - | - | - | - | 7 | |
| Londra (Luton) | 29/03 | 29/10 | 16:05 | 17:25 | U2 2306 | 1 | 2 | 3 | 4 | 5 | - | - | |
| Londra (Luton) | 03/04 | 30/10 | 10:00 | 11:20 | U2 2306 | - | - | - | - | - | 6 | - | |
| Londra (Stansted) | 28/03 | 30/10 | 14:55 | 16:15 | FR 583 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| Londra (Stansted) | 28/03 | 30/10 | 10:10 | 11:30 | FR 585 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| Londra (Stansted) | 28/03 | 29/10 | 22:40 | 23:55 | FR 589 | 1 | - | 3 | - | 5 | - | 7 | |
| Londra (Stansted) | 30/03 | 30/10 | 22:15 | 23:30 | FR 589 | - | 2 | - | 4 | - | 6 | - | |
| Maastricht | 28/03 | 24/10 | 08:25 | 10:05 | FR 9353 | - | - | - | - | - | - | 7 | |
| Maastricht | 31/03 | 28/10 | 06:25 | 08:05 | FR 9353 | - | - | 3 | - | - | - | - | |
| Madrid | 30/03 | 30/10 | 07:00 | 09:15 | FR 9471 | - | 2 | - | 4 | - | 6 | - | |
| Madrid | 28/03 | 30/10 | 12:45 | 15:00 | IB 8823 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| Malaga | 22/06 | 30/10 | 21:50 | 00:30 | FR 2596 | - | 2 | - | 4 | - | 6 | - | |
| Malta | 30/03 | 28/10 | 17:00 | 18:40 | FR 9992 | - | 2 | - | 4 | - | - | - | |
| Malta | 03/04 | 30/10 | 16:05 | 17:45 | FR 9992 | - | - | - | - | - | 6 | - | |
| Manchester | 27/05 | 26/09 | 11:35 | 13:05 | LS 884 | - | 2 | - | 4 | - | 6 | 7 | |
| Marrakesh | 30/03 | 30/10 | 15:20 | 16:50 | FR 8876 | - | 2 | - | 4 | - | 6 | - | |
| Memmingen | 28/03 | 29/10 | 07:00 | 08:40 | FR 8872 | - | - | - | - | 5 | - | 7 | |
| Memmingen | 29/03 | 25/10 | 08:00 | 09:40 | FR 8872 | 1 | - | - | - | - | - | - | |
| Memmingen | 31/03 | 27/10 | 16:10 | 17:50 | FR 8872 | - | - | 3 | - | - | - | - | |
| Monaco | 28/03 | 30/10 | 13:05 | 14:45 | LH/EN 4045 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| Monaco | 28/03 | 30/10 | 06:55 | 08:35 | LH/EN 4049 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| Mosca (Domodedovo) | 22/05 | 11/09 | 09:40 | 14:50 | IV 344 | - | - | - | - | - | 6 | - | |
| New York (J.F.Kennedy) | 08/05 | 29/08 | 13:25 | 17:15 | DL 137 | - | 2 | - | - | 5 | 6 | 7 | |
| New York (J.F.Kennedy) | 01/06 | 01/09 | 13:25 | 17:15 | DL 137 | 1 | - | 3 | 4 | - | - | - | |
| New York (J.F.Kennedy) | 03/09 | 29/10 | 13:25 | 17:15 | DL 137 | - | 2 | 3 | - | 5 | - | 7 | |
| Newcastle | 22/05 | 18/09 | 12:55 | 14:35 | LS 548 | - | - | - | - | - | 6 | - | |
| Oslo | 29/03 | 29/10 | 10:35 | 13:40 | DY 1869 | 1 | - | 3 | - | 5 | - | - | |
| Oslo (Torp) | 30/03 | 30/10 | 06:15 | 09:00 | FR 9311 | - | 2 | - | 4 | - | 6 | - | |
| Oslo (Torp) | 04/07 | 29/08 | 17:20 | 20:05 | FR 9311 | - | - | - | - | - | - | 7 | |
| Parigi (Beauvais) | 28/03 | 29/10 | 16:10 | 18:00 | FR 9976 | - | - | 3 | - | 5 | - | 7 | |
| Parigi (Beauvais) | 29/03 | 25/10 | 19:15 | 21:05 | FR 9976 | 1 | - | - | - | - | - | - | |
| Parigi (Beauvais) | 30/03 | 26/10 | 14:50 | 16:40 | FR 9976 | - | 2 | - | - | - | - | - | |
| Parigi (Beauvais) | 01/04 | 30/10 | 13:20 | 15:10 | FR 9976 | - | - | - | 4 | - | 6 | - | |
| Parigi (Charles De Gaulle) | 28/03 | 30/10 | 07:25 | 09:10 | AF 1267 | AZ 7390 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Parigi (Charles De Gaulle) | 28/03 | 30/10 | 13:15 | 15:00 | AF 1867 | AZ 7392 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Parigi (Charles De Gaulle) | 28/03 | 30/10 | 18:00 | 19:45 | AF 2467 | AZ 7394 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Parigi (Orly) | 28/03 | 24/10 | 11:05 | 12:40 | U2 4210 | - | - | - | - | - | - | 7 | |
| Parigi (Orly) | 03/04 | 30/10 | 09:10 | 10:45 | U2 4210 | - | - | - | - | - | 6 | - | |
| Parigi (Orly) | 28/03 | 24/10 | 20:55 | 22:30 | U2 4214 | - | - | - | - | - | - | 7 | |
| Parigi (Orly) | 29/03 | 29/10 | 14:35 | 16:15 | U2 4214 | 1 | 2 | 3 | 4 | 5 | - | - | |
| Parigi (Orly) | 03/04 | 30/10 | 18:50 | 20:25 | U2 4216 | - | - | - | - | - | 6 | - | |
| Parigi (Orly) | 11/07 | 30/08 | 20:50 | 22:25 | U2 4216 | 1 | - | 3 | - | 5 | - | - | |
| Porto | 29/03 | 25/10 | 07:20 | 09:10 | FR 6932 | 1 | - | - | - | - | - | - | |
| Porto | 02/04 | 29/10 | 17:45 | 19:35 | FR 6932 | - | - | - | - | 5 | - | - | |
| Rodi | 24/05 | 25/10 | 17:00 | 20:25 | FR 35989 | 1 | - | - | - | - | - | - | |
| Rodi | 29/05 | 30/10 | 18:05 | 20:30 | FR 35989 | - | - | - | - | - | 6 | - | |
| San Pietroburgo | 29/05 | 11/09 | 13:15 | 18:35 | IV 342 | - | - | - | - | - | 6 | - | |
| Santander | 30/04 | 29/10 | 07:00 | 09:15 | FR 9381 | 1 | - | - | - | 5 | - | - | |
| Siviglia | 30/03 | 30/10 | 09:45 | 12:20 | FR 9341 | - | 2 | - | - | - | 6 | - | |
| Siviglia | 08/04 | 28/10 | 14:50 | 17:25 | FR 9341 | - | - | - | 4 | - | - | - | |
| Stoccolma (Skavsta) | 30/03 | 30/10 | 20:35 | 23:30 | FR 1637 | - | 2 | - | 4 | - | 6 | - | |
| Tirana | 07/06 | 29/10 | 15:10 | 16:50 | FS 8905 | 1 | - | 3 | - | 5 | - | - | |
| Tirana | 28/03 | 28/10 | 10:20 | 12:00 | LZ 112 | - | 2 | - | 4 | - | - | 7 | |
| Tirana | 23/07 | 18/09 | 10:20 | 12:00 | LZ 112 | - | - | - | - | 5 | 6 | - | |
| Valencia | 28/03 | 24/10 | 14:45 | 16:45 | FR 9325 | - | - | - | - | - | - | 7 | |
| Valencia | 29/03 | 29/10 | 15:15 | 17:15 | FR 9325 | 1 | - | 3 | 4 | 5 | - | - | |
| Zara | 02/07 | 30/08 | 11:40 | 12:40 | FR 8878 | 1 | - | - | - | 5 | - | - | |
| FREQUENZA / OPERATING DAYS | COMPAGNIA AEREA / AIRLINE | ||||||||||||
|
1 = Lunedì / Monday 2 = Martedì / Tuesday |
AB = Air Berlin AF = Air France |
||||||||||||
|
3 = Mercoledì / Wednesday 4 = Giovedì / Thursday 5 = Venerdì / Friday |
DL = Delta Air Lines DY = Norwegian Air Shuttle EN = Air Dolomiti |
||||||||||||
|
6 = Sabato / Saturday 7 = Domenica / Sunday |
FR = Ryanair |
||||||||||||
HV / PH = Transavia |
|||||||||||||
|
IV = WindJet |
|||||||||||||
|
LH = Lufthansa LS = Jet2.com |
|||||||||||||
|
U2 = EasyJet VY = Vueling |
|||||||||||||
|
* del giorno dopo / next day |
|
||||||||||||
| SAT non è responsabile di eventuali variazioni degli orari dei voli SAT is not responsible for possible changes in flights schedules |
|||||||||||||