Below are the updated schedules for flights to/from Pisa, as submitted by the airlines operating at Pisa Airport.
Flight times are subject to change according to the decisions made by each Airline company.
Before planning your trip or prior to your departure, we suggest that you contact your Airline company or visit the Company's web site to check the departure time of your flight.
SAT is not responsible for any changes in flight schedules.
| Voli Internazionali - International Flights | |||||||||||||
| Partenze da Pisa / Departures from Pisa | |||||||||||||
| Inverno 2009/2010: dal 25 Ottobre 2009 al 27 Marzo 2010 Winter 2009/2010: from 25thOctober 2009 until 27thMarch 2010 |
|||||||||||||
| PARTE : | DAL | AL | ALLE | ARRIVO | VOLO | FREQUENZA | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP. : | FROM | TO | AT | ARRIVAL | FLIGHT | OPERATING DAYS | |||||||
| Amburgo (Lubecca) | 27/10 | 27/03 | 17:25 | 19:30 | FR 3595 | - | 2 | - | 4 | - | 6 | - | |
| Amsterdam | 25/10 | 21/03 | 10:55 | 13:05 | HV 5422 | - | - | - | - | - | - | 7 | |
| Amsterdam | 26/10 | 26/03 | 09:25 | 11:35 | HV 5422 | - | - | - | - | 5 | - | - | |
| Amsterdam | 27/10 | 23/03 | 16:00 | 18:10 | HV 5422 | - | 2 | - | - | - | - | - | |
| Barcellona | 27/10 | 23/03 | 15:30 | 17:00 | VY 6771 | - | 2 | - | - | - | - | - | |
| Barcellona | 02/11 | 27/03 | 09:10 | 10:40 | VY 6771 | - | - | - | - | - | 6 | - | |
| Barcellona (Girona) | 25/10 | 21/03 | 15:40 | 17:10 | FR 9249 | - | - | - | - | - | - | 7 | |
| Barcellona (Girona) | 25/10 | 26/03 | 09:55 | 11:15 | FR 9249 | 1 | 2 | - | 4 | 5 | - | - | |
| Barcellona (Girona) | 28/10 | 24/03 | 09:40 | 11:00 | FR 9249 | - | - | 3 | - | - | - | - | |
| Barcellona (Girona) | 02/11 | 27/03 | 21:05 | 22:35 | FR 9249 | - | - | - | - | - | 6 | - | |
| Berlino (Schoenefeld) | 29/10 | 25/03 | 13:10 | 15:00 | U2 4580 | - | - | - | 4 | - | - | - | |
| Berlino (Schoenefeld) | 02/11 | 27/03 | 17:25 | 19:15 | U2 4580 | - | - | - | - | - | 6 | - | |
| Birmingham | 25/10 | 24/03 | 10:25 | 11:45 | FR 5681 | - | - | 3 | - | - | - | 7 | |
| Bratislava | 25/10 | 24/03 | 06:30 | 07:45 | FR 9333 | - | - | 3 | - | - | - | 7 | |
| Bristol | 02/11 | 27/03 | 17:35 | 18:50 | U2 6188 | - | - | - | - | - | 6 | - | |
| Bruxelles (Charleroi) | 25/10 | 27/03 | 12:35 | 14:25 | FR 3746 | Giornaliero - Daily | |||||||
| Cluj-Napoca | 12/02 | 26/03 | 20:20 | 23:10 | W6 794 | 1 | - | - | - | 5 | - | - | |
| Constanta | 25/10 | 24/03 | 06:20 | 09:40 | FR 9786 | - | - | 3 | - | - | - | 7 | |
| Dusseldorf-Weeze (Niederrhein) | 27/10 | 27/03 | 14:40 | 16:35 | FR 8896 | - | 2 | - | 4 | - | 6 | - | |
| Edimburgo | 27/10 | 23/03 | 19:45 | 21:30 | FR 2752 | - | 2 | - | - | - | - | - | |
| Edimburgo | 02/11 | 27/03 | 21:50 | 23:35 | FR 2752 | - | - | - | - | - | 6 | - | |
| Eindhoven | 25/10 | 21/03 | 10:10 | 12:25 | FR 9923 | - | - | - | - | - | - | 7 | |
| Eindhoven | 26/10 | 27/03 | 06:30 | 08:25 | FR 9923 | 1 | 2 | 3 | 4 | 5 | 6 | - | |
| Francoforte (Hahn) | 25/10 | 27/03 | 13:05 | 14:35 | FR 1235 | - | 2 | - | 4 | - | 6 | 7 | |
| Francoforte (Hahn) | 26/10 | 26/03 | 17:10 | 18:40 | FR 1235 | 1 | - | - | - | 5 | - | - | |
| Francoforte (Hahn) | 28/10 | 24/03 | 08:35 | 10:05 | FR 1235 | - | - | 3 | - | - | - | - | |
| Las Palmas (Gran Canaria) | 25/11 | 24/03 | 14:25 | 17:45 | FR 7676 | - | - | 3 | - | - | - | 7 | |
| Londra (Gatwick) | 26/10 | 27/03 | 14:35 | 15:40 | U2 5234 | 1 | 2 | 3 | 4 | 5 | 6 | - | |
| Londra (Gatwick) | 25/10 | 21/03 | 15:50 | 16:55 | U2 5236 | - | - | - | - | - | - | 7 | |
| Londra (Heathrow) | 25/10 | 27/03 | 14:05 | 15:15 | BA 601 | Giornaliero - Daily | |||||||
| Londra (Heathrow) | 13/12 | 27/03 | 20:45 | 21:55 | BA 603 | Giornaliero - Daily | |||||||
| Londra (Stansted) | 25/10 | 27/03 | 06:40 | 08:00 | FR 583 | - | 2 | - | 4 | - | 6 | - | |
| Londra (Stansted) | 25/10 | 07/01 | 06:40 | 08:00 | FR 583 | 1 | - | 3 | - | 5 | - | 7 | |
| Londra (Stansted) | 25/10 | 26/03 | 18:50 | 20:10 | FR 587 | 1 | - | 3 | - | 5 | - | 7 | |
| Londra (Stansted) | 27/10 | 27/03 | 20:40 | 22:00 | FR 587 | - | 2 | - | 4 | - | 6 | - | |
| Madrid | 25/10 | 21/03 | 16:45 | 19:00 | IB 8823 | - | - | - | - | - | - | 7 | |
| Madrid | 26/10 | 25/03 | 12:45 | 15:00 | IB 8823 | 1 | - | 3 | - | 5 | - | - | |
| Malta | 27/10 | 27/03 | 19:15 | 20:55 | FR 9992 | - | 2 | - | 4 | - | 6 | - | |
| Marrakesh | 26/10 | 26/03 | 06:30 | 09:00 | FR 8876 | 1 | - | - | - | 5 | - | - | |
| Monaco | 25/10 | 27/03 | 12:45 | 14:30 | LH/EN 4045 | Giornaliero - Daily | |||||||
| Monaco | 25/10 | 27/03 | 06:50 | 08:35 | LH/EN 4049 | Giornaliero - Daily | |||||||
| Parigi (Beauvais) | 30/11 | 21/03 | 19:55 | 21:35 | FR 9976 | - | - | - | - | - | - | 7 | |
| Parigi (Beauvais) | 26/10 | 26/03 | 13:20 | 15:00 | FR 9976 | 1 | - | 3 | - | 5 | - | - | |
| Parigi (Beauvais) | 27/10 | 27/03 | 19:15 | 20:55 | FR 9976 | - | 2 | - | 4 | - | 6 | - | |
| Parigi (Charles De Gaulle) | 25/10 | 27/03 | 07:35 | 09:20 | AF 1067 | AZ 7390 | Giornaliero - Daily | ||||||
| Parigi (Charles De Gaulle) | 25/10 | 27/03 | 13:15 | 15:00 | AF 1567 | AZ 7392 | Giornaliero - Daily | ||||||
| Parigi (Charles De Gaulle) | 25/10 | 27/03 | 18:00 | 19:45 | AF 2167 | AZ 7394 | Giornaliero - Daily | ||||||
| Parigi (Orly) | 25/10 | 27/03 | 11:15 | 12:55 | U2 4206 | - | - | - | - | - | 6 | 7 | |
| Parigi (Orly) | 19/12 | 09/01 | 19:50 | 21:30 | U2 4206 | - | - | - | - | - | 6 | - | |
| Parigi (Orly) | 20/12 | 01/01 | 20:40 | 22:20 | U2 4206 | 1 | 2 | 3 | - | 5 | - | - | |
| Parigi (Orly) | 26/10 | 26/03 | 14:25 | 16:05 | U2 4208 | 1 | 2 | 3 | 4 | 5 | - | - | |
| Parigi (Orly) | 25/10 | 21/03 | 20:50 | 22:30 | U2 4212 | - | - | - | - | - | - | 7 | |
| Siviglia | 27/10 | 27/03 | 13:50 | 16:25 | FR 9341 | - | 2 | - | 4 | - | 6 | - | |
| Tirana | 27/10 | 26/03 | 10:00 | 12:00 | LZ 112 | - | 2 | - | 4 | - | - | 7 | |
| Valencia | 25/10 | 26/03 | 19:20 | 21:20 | FR 9325 | 1 | - | 3 | - | 5 | - | 7 | |
| Valencia | 03/12 | 27/03 | 12:10 | 14:10 | FR 9325 | - | 2 | - | 4 | - | 6 | - | |
| FREQUENZA / OPERATING DAYS | COMPAGNIA AEREA / AIRLINE | ||||||||||||
|
1 = Lunedì / Monday 2 = Martedì / Tuesday |
AF = Air France |
||||||||||||
|
3 = Mercoledì / Wednesday 4 = Giovedì / Thursday 5 = Venerdì / Friday |
EN = Air Dolomiti |
||||||||||||
|
6 = Sabato / Saturday 7 = Domenica / Sunday |
FR = Ryanair |
||||||||||||
| HV = Transavia | |||||||||||||
| IB = Iberia | |||||||||||||
|
LH = Lufthansa |
|||||||||||||
|
U2 = EasyJet VY = Vueling |
|||||||||||||
|
|
|
||||||||||||
| SAT non è responsabile di eventuali variazioni degli orari dei voli SAT is not responsible for possible changes in flights schedules |
|||||||||||||